RESEARCH INSTITUTE OF NANOTECHNOLOGY

"Have an Image of The Future Space Technology"

Zpět na hlavní stránku

\
 
mval/l
 
mmol/l [CaCO3]
German Degrees
°N
French Degrees
°F
English Degrees
°E
TDS
ppm   [CaCO3]  
 
µS/cm
EC
mS/cm
 
S/cm
CF
 
chip washing: 0.000003599997 0.000001799999 0.000010079992 0.000017999986 0.000012599990 0.000100000000 0.000155933137 0.000000155933 0.000000000156 0.000001559331
demineralized water: 0.000035999971 0.000017999986 0.000100799919 0.000179999856 0.000125999899 0.00100000 0.00155933 0.000001559331 0.000000001559 0.000015593314
laboratory water: 0.000359999712 0.000179999856 0.00100800 0.00180000 0.00126000 0.01000 0.01559 0.000015593314 0.000000015593 0.000155933137
laboratory water: 0.00360000 0.00180000 0.01008 0.01800 0.01260 0.10000 0.15593 0.000155933137 0.000000155933 0.00155933
laboratory water: 0.02160 0.01080 0.06048 0.10800 0.07560 0.60000 0.93560 0.000935598824 0.000000935599 0.00935599
laboratory water: 0.02309 0.01154 0.06464 0.11543 0.08080 0.64130 1.00000 0.000999999209 0.000000999999 0.00999999
laboratory water: 0.02484 0.01242 0.06955 0.12420 0.08694 0.69000 1.07594 0.00107594 0.000001075939 0.01076
laboratory water: 0.03240 0.01620 0.09072 0.16200 0.11340 0.90000 1.40340 0.00140340 0.000001403398 0.01403
laboratory water: 0.03600 0.01800 0.10080 0.18000 0.12600 1.00000 1.55933 0.00155933 0.000001559331 0.01559
distilled water: 0.07200 0.03600 0.20160 0.36000 0.25200 2.00000 3.11866 0.00311866 0.000003118663 0.03119
distilled water: 0.10800 0.05400 0.30240 0.54000 0.37800 3.00000 4.67799 0.00467799 0.000004677994 0.04678
distilled water: 0.14400 0.07200 0.40320 0.72000 0.50400 4.00000 6.24 0.00623733 0.000006237325 0.06237
distilled water: 0.18000 0.09000 0.50400 0.90000 0.63000 5.00 7.80 0.00779666 0.000007796657 0.07797
distilled water: 0.19800 0.09900 0.55440 0.99000 0.69300 5.50 8.58 0.00857632 0.000008576323 0.08576
distilled water: 0.21600 0.10800 0.60480 1.08000 0.75600 6.00 9.36 0.00935599 0.000009355988 0.09356
distilled water: 0.23400 0.11700 0.65520 1.17000 0.81900 6.50 10.14 0.01014 0.000010135654 0.10136
distilled water: 0.25200 0.12600 0.70560 1.26000 0.88200 7.00 10.92 0.01092 0.000010915320 0.10915
distilled water: 0.28800 0.14400 0.80640 1.44000 1.00800 8.00 12.47 0.01247 0.000012474651 0.12475
distilled water: 0.30600 0.15300 0.85680 1.53000 1.07100 8.50 13.25 0.01325 0.000013254317 0.13254
distilled water: 0.32400 0.16200 0.90720 1.62000 1.13400 9.00 14.03 0.01403 0.000014033982 0.14034
distilled water: 0.34200 0.17100 0.95760 1.71000 1.19700 9.50 14.81 0.01481 0.000014813648 0.14814
very pure: 0.36000 0.18000 1.00800 1.80000 1.26000 10.00 15.59 0.01559 0.000015593314 0.15593
very pure: 0.54000 0.27000 1.51200 2.70000 1.89000 15.00 23.39 0.02339 0.000023389971 0.23390
very pure: 0.72000 0.36000 2.01600 3.60000 2.52000 20.00 31.19 0.03119 0.000031186627 0.31187
very pure: 0.97200 0.48600 2.72160 4.86000 3.40200 27.00 42.10 0.04210 0.000042101947 0.42102
very soft: 1.00800 0.50400 2.82240 5.04 3.52800 28.00 43.66 0.04366 0.000043661278 0.43661
very soft: 1.08000 0.54000 3.02400 5.40 3.78000 30.00 46.78 0.04678 0.000046779941 0.46780
soft water: 1.36800 0.68400 3.83040 6.84 4.78800 38.00 59.25 0.05925 0.000059254592 0.59255
soft water: 1.40400 0.70200 3.93120 7.02 4.91400 39.00 60.81 0.06081 0.000060813924 0.60814
soft water: 1.44000 0.72000 4.03200 7.20 5.04 40.00 62.37 0.06237 0.000062373255 0.62373
soft water: 1.62000 0.81000 4.53600 8.10 5.67 45.00 70.17 0.07017 0.000070169912 0.70170
soft water: 1.80000 0.90000 5.04 9.00 6.30 50.00 77.97 0.07797 0.000077966569 0.77967
soft water: 1.98000 0.99000 5.54 9.90 6.93 55.00 85.76 0.08576 0.000085763225 0.85763
soft water: 2.16000 1.08000 6.05 10.80 7.56 60.00 93.56 0.09356 0.000093559882 0.93560
soft water: 2.34000 1.17000 6.55 11.70 8.19 65.00  101.35 0.10136 0.000101356539 1.01357
soft water: 2.52000 1.26000 7.06 12.60 8.82 70.00  109.15 0.10915 0.000109153196 1.09153
medium soft: 2.52360 1.26180 7.07 12.62 8.83 70.10  109.3 0.10931 0.000109309129 1.09309
medium soft: 2.88000 1.44000 8.06 14.40 10.08 80.00  124.74 0.12475 0.000124746510 1.24747
medium soft: 3.06000 1.53000 8.57 15.30 10.71 85.00  132.54 0.13254 0.000132543167 1.32543
medium soft: 3.24000 1.62000 9.07 16.20 11.34 90.00  140.33 0.14034 0.000140339824 1.40340
medium soft: 3.60000 1.80000 10.08 18.00 12.60  100.0  155.93 0.15593 0.000155933137 1.55933
medium soft: 4.00320 2.00160 11.21 20.02 14.01  111.2  173.39 0.17340 0.000173397649 1.73398
medium soft: 4.09680 2.04840 11.47 20.48 14.34  113.8  177.45 0.17745 0.000177451910 1.77452
medium soft: 5.04 2.52000 14.11 25.20 17.64  140.0  218.3 0.21831 0.000218306392 2.18306
hard water: 5.04 2.52180 14.12 25.22 17.65  140.1  218.46 0.21846 0.000218462325 2.18462
hard water: 6.38 3.19176 17.87 31.92 22.34  177.32  276.5 0.27650 0.000276500639 2.76501
hard water: 7.20 3.60000 20.16 36.00 25.20  200.0  311.86 0.31187 0.000311866275 3.11866
very hard: 7.56 3.78180 21.18 37.82 26.47  210.1  327.61 0.32762 0.000327615521 3.27616
very hard: 8.00 4.00140 22.41 40.01 28.01  222.3  346.63 0.34664 0.000346639364 3.46639
very hard: 10.80 5.40 30.24 54.00 37.80  300.0  467.79 0.46780 0.000467799412 4.67799
very hard: 12.60 6.30 35.28 63.00 44.10  350.0  545.76 0.54577 0.000545765980 5.46
very hard: 14.40 7.20 40.32 72.00 50.40  400.0  623.73 0.62373 0.000623732549 6.24
very hard: 18.00 9.00 50.40 90.00 63.00  500.0  779.66 0.77967 0.000779665686 7.80
very hard: 21.60 10.80 60.48  107.99 75.60  600.0  935.59 0.93560 0.000935598824 9.36
very hard: 25.20 12.60 70.56  125.99 88.20  700.0 1 091.53 1.09153 0.00109153 10.92
very hard: 28.80 14.40 80.64  143.99  100.79  800.0 1 247.46 1.24747 0.00124747 12.47
very hard: 32.40 16.20 90.72  161.99  113.39  900.0 1 403.39 1.40340 0.00140340 14.03
very hard: 36.00 18.00  100.79  179.99  125.99 1 000.0 1 559.33 1.55933 0.00155933 15.59
very hard: 39.60 19.80  110.87  197.99  138.59 1 100.0 1 715.26 1.71526 0.00171526 17.15
very hard: 43.20 21.60  120.95  215.99  151.19 1 200.0 1 871.19 1.87120 0.00187120 18.71
very hard: 46.80 23.40  131.03  233.99  163.79 1 300.0 2 027.13 2.02713 0.00202713 20.27
very hard: 47.77 23.89  133.76  238.85  167.2 1 327.0 2 069.23 2.06923 0.00206923 20.69
very hard: 49.75 24.88  139.3  248.75  174.13 1 382.0 2 154.99 2.15500 0.00215500 21.55
very hard: 50.40 25.20  141.11  251.99  176.39 1 400.0 2 183.06 2.18306 0.00218306 21.83
very hard: 54.00 27.00  151.19  269.99  188.99 1 500.0 2 338.99 2.33900 0.00233900 23.39
very hard: 57.60 28.80  161.27  287.99  201.59 1 600.0 2 494.93 2.49493 0.00249493 24.95
very hard: 61.20 30.60  171.35  305.99  214.19 1 700.0 2 650.86 2.65086 0.00265086 26.51
very hard: 64.80 32.40  181.43  323.99  226.79 1 800.0 2 806.79 2.80680 0.00280680 28.07
very hard: 68.40 34.20  191.51  341.99  239.39 1 900.0 2 962.72 2.96273 0.00296273 29.63
very hard: 72.00 36.00  201.59  359.99  251.99 2 000.0 3 118.66 3.11866 0.00311866 31.19
very hard: 75.60 37.80  211.67  377.99  264.59 2 100.0 3 274.59 3.27460 0.00327460 32.75
very hard: 79.20 39.60  221.75  395.99  277.19 2 200.0 3 430.52 3.43053 0.00343053 34.31
very hard: 82.80 41.40  231.83  413.99  289.79 2 300.0 3 586.46 3.58646 0.00358646 35.86
very hard: 86.40 43.20  241.91  431.99  302.39 2 400.0 3 742.39 3.74240 0.00374240 37.42
very hard: 90.00 45.00  251.99  449.99  314.99 2 500.0 3 898.32 3.89833 0.00389833 38.98
very hard:  107.99 54.00  302.39  539.99  377.99 3 000.0 4 677.99 4.67799 0.00467799 46.78
very hard:  143.99 72.00  403.19  719.99  503.99 4 000.0 6 237.32 6.24 0.00623733 62.37
very hard:  179.99 90.00  503.99  899.99  629.99 5 000.0 7 796.65 7.80 0.00779666 77.97
very hard:  341.99  170.99  957.59 1 709.99 1 196.99 9 500.0 14 813.64 14.81 0.01481  148.13
very hard:  359.99  179.99 1 007.99 1 799.99 1 259.99 10 000.0 15 593.31 15.59 0.01559  155.93
sea water:  629.99  314.99 1 763.99 3 149.99 2 204.99 17 500.0 27 288.29 27.29 0.02729  272.88
sea water:  899.99  449.99 2 519.99 4 499.99 3 149.99 25 000.0 38 983.28 38.98 0.03898  389.83
sea water: 1 259.99  629.99 3 527.99 6 299.99 4 409.99 35 000.0 54 576.59 54.58 0.05458  545.76
sea water: 3 599.99 1 799.99 10 079.99 17 999.98 12 599.98  100 000.0  155 933.13  155.93 0.15593 1 559.33
death sea: 12 599.98 6 299.99 35 279.97 62 999.94 44 099.96  350 000.0  545 765.98  545.76 0.54577 5 457.65
death sea: 26 999.97 13 499.98 75 599.93  134 999.89 94 499.92  750 000.0 1 169 498.52 1 169.49 1.16950 11 694.98
death sea: 35 999.97 17 999.98  100 799.91  179 999.85  125 999.89 1 000 000.0 1 559 331.37 1 559.33 1.55933 15 593.31

Zpět na začátek tabulky


logo_debianlogo_emacslogo_linuxlogo_proc_linux.pnglogo_lisplogo_openofficelogo_operalogo_pythonlogo_saxonica
webmaster@aquantri.com |tested on : ELinks | Epiphany | Iceape/Mozilla | Iceweasel/Firefox | Links | Lynx | Netscape | Opera | W3M 
VUN-AQUAHOLDING © Copyright 2007, All rights reserved.